Configuration Manager Site Update Status Codes
This information was buried pretty deep in the interwebs, so I wanted to put it here in a readable and useable format for myself and anyone else who may ever need it. Table ID tag is "ConfigMgrSiteUpdateStatusCodes" if you want to do some element grabbing.
| Status Code | Translation |
|---|---|
| 0 | Do NOT continue on Prerequisite Warning |
| 1 | Prerequisite Check Only |
| 2 | Installing and Continue on Prerequisite Warning |
| 262145 | Downloading |
| 262146 | Not yet installed |
| 327679 | Download Failed |
| 327681 | Checking Applicability |
| 327682 | Applicability Success |
| 393213 | Applicability Hide |
| 393214 | Not Applicable |
| 393215 | Applicability Checking Failed |
| 65537 | Replicating Content |
| 65538 | Content Replication Success |
| 131071 | Content Replication Failed |
| 131073 | Running Prerequisite Check |
| 131074 | Prerequisite Check Passed |
| 131075 | Prerequisite Check Completed with Warning |
| 196607 | Prerequisite Check Failed |
| 196609 | Installing |
| 196610 | Installation Scheduled |
| 196611 | Waiting for Parent Installation |
| 196612 | Installed |
| 196613 | Installation Pending Reboot |
| 262143 | Installation Failed |
| 196614 | Validating ConfigMgr Service |
| 196615 | Stopped ConfigMgr Service |
| 196616 | Install Files for ConfigMgr Service |
| 196617 | ConfigMgr Service Installation Started |
| 196618 | ConfigMgr Service Installation Succeeded |
| 196619 | Waiting for ConfigMgr Service |
| 262142 | ConfigMgr Service Installation Failed |
| 196620 | Installing Files |
| 196621 | Upgrade Site Control Configuration |
| 196622 | Configure Service Broker |
| 196623 | Install System |
| 196624 | ConfigMgr Service Installation Success |
| 196625 | Install SMS Site Component Manager Service |
| 196626 | Update Sites Table |
| 196627 | Enable Service Broker Activation |
| 196628 | Upgrade Database |
